Home > Company Profile
- Always keep chasing dreams、Precise plan、Bold behavior -
| company name | ID SANGYO CO., LTD. |
| head office | (POST CODE)537−0001 1-6-13, Fukaekita, Higashinari-ku, Osaka City |
| ESTABLISHED | 28 / 02 / 1974 |
| CAPITAL | 20,000,000yen(USD181,819) |
| REPRESENTATIVE | Koji Kawashima, Representative Director |
| EMPLOYEES | 30 |
| MAIN BANKS | Mitsubishi Tokyo UFJ Bank Tamatsukuri Branch |
| Kinki Osaka Bank Imazato Branch | |
| Mitsui Sumitomo Bank Abeno Branch | |
| Awa Bank Higashi Osaka Branch |
Our partner company owns a molding machine with 300 tons of tightening power. Our factory in China possesses molding machine with fastening power of 30 tons to 260 tons.
| Vertical precision injection molding machines | 75ton/2units, 10ton/2units |
| Horizontal precision injection molding machines | 50ton/2units, 30ton/1units, 25ton/1unit, 10ton/2units |
| Vacuum dryer | 1unit |
| Hot air dryers | 4units |
| Grinders | 9units |
| Bench lathes | 1unit |
| Bench-type all-purpose machine tool | 1unit |
| Tapping machines | 2unit |
| 3D measuring machine | 1unit |
| Testing machine for gear tooth contact alignment | 1unit |
| Digital projector | 1unit |
| Touch signal probe type height gauge | 1unit |
| tool microscope | 1unit |
| All types of measuring instruments | numerous |
Copyright(c) 2001-2018 ID corporation. All rights reserved.